
SL | Title | Valu |
---|---|---|
1 | Proposed Profit | TK.2,700 |
2 | Duration | 1 Months months |
3 | Goal | TK.2,70,000 |
4 | Raised | TK.2,70,000 |
5 | Time Remaining | 0 days |
6 | Projected return | 12 % |
Request to Meet |
SL | Title | Valu |
---|---|---|
1 | Proposed Profit | TK.2,700 |
2 | Duration | 1 Months months |
3 | Goal | TK.2,70,000 |
4 | Raised | TK.2,70,000 |
5 | Time Remaining | 0 days |
6 | Projected return | 12 % |
Request to Meet |
The company is willing to procure a merchandise model. The merchandise model will be procured to create a merchandising for the first time in Bangladesh.
The two partners are in charge of total operation of the project. They are:
The company will procure the model by Tk.270,000 and they will use the model to create further merchandize for commercialization.
Postdated cheques from four guarantors covering the entire debt amount of Tk. 278,100